| Syracuse Bracket | | Houston Bracket |
| Jacksonville | | Jacksonville |
| 1) Kentucky | | 1) Duke |
| 16) Lehigh | | 16) Robert Morris |
| 8) Notre Dame | | 8) Marquette |
| 9) Clemson | | 9) OK State |
| | | |
| San Jose | | Spokane |
| 5) Baylor | | 5) Maryland |
| 12) Siena | | 12) Cornell |
| 4) New Mexico | | 4) Michigan State |
| 13) Illinois | | 13) Murray State |
| | | |
| New Orleans | | New Orleans |
| 6) Richmond | | 6) BYU |
| 11) Virginia Tech | | 11) St. Mary's |
| 3) Tennessee | | 3) Vanderbilt |
| 14) Sam Houston St | | 14) Wofford |
| | | |
| Oklahoma City | | Buffalo |
| 7) Gonzaga | | 7) Texas |
| 10) Louisville | | 10) SDSU |
| 2) Kansas State | | 2) Syracuse |
| 15) UCSB | | 15) North Texas |
| | | |
| St. Louis Bracket | | Salt Lake City Bracket |
| Oklahoma City | | Buffalo |
| 1) Kansas | | 1) West Virginia |
| 16) Ark-Pine/Winthrop | | 16) Vermont |
| 8) Florida State | | 8) UTEP |
| 9) UNLV | | 9) Utah State |
| | | |
| San Jose | | Spokane |
| 5) Temple | | 5) Xavier |
| 12) Florida | | 12) Washington |
| 4) Pitt | | 4) Wisconsin |
| 13) Houston | | 13) Akron |
| | | |
| Providence | | Providence |
| 6) Texas A&M | | 6) Butler |
| 11) Georgia Tech | | 11) Old Dominion |
| 3) Villanova | | 3) Georgetown |
| 14) Oakland | | 14) Montana |
| | | |
| Milwaukee | | Milwaukee |
| 7) Cal | | 7) N. Iowa |
| 10) Wake Forest | | 10) Missouri |
| 2) Purdue | | 2) Ohio State |
| 15) Morgan State | | 15) ETSU |
Saturday, March 13, 2010
3/13 - Actual Bracket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment