Here's my late night attempt at putting together a bracket. If there are any rematches or obvious bracking rules that I broke, please let me know in the comments
Midwest - Detroit | West - Los Angeles | |||||
Indianapolis | Charlotte | |||||
1 | Purdue | 1 | UNC | |||
16 | Montana St/Grambling | 16 | Longwood | |||
8 | Texas | 8 | Nebraska | |||
9 | Colorado | 9 | Boise St | |||
Spokane | Salt Lake City | |||||
5 | San Diego St | 5 | BYU | |||
12 | McNeese | 12 | VCU | |||
13 | Vermont | 13 | Charleston | |||
4 | Kentucky | 4 | Auburn | |||
New York | Memphis | |||||
3 | Creighton | 3 | Baylor | |||
14 | Long Beach St | 14 | Morehead St | |||
6 | Florida | 6 | Utah St | |||
11 | NC State | 11 | Grand Canyon | |||
Omaha | Salt Lake City | |||||
10 | Michigan St/Florida Atlantic | 10 | Miss State/Indiana St | |||
7 | Nevada | 7 | Gonzaga | |||
15 | W Kentucky | 15 | South Dakota St | |||
2 | Iowa St | 2 | Arizona | |||
East - Boston | South- Dallas | |||||
New York | Memphis | |||||
1 | UConn | 1 | Houston | |||
16 | Wagner/Howard | 16 | Stetson | |||
8 | Dayton | 8 | Colorado St | |||
9 | TCU | 9 | Northwestern | |||
Spokane | Pittsburgh | |||||
5 | Wisconsin | 5 | South Carolina | |||
12 | UAB | 12 | James Madison | |||
13 | Samford | 13 | Yale | |||
4 | Alabama | 4 | Duke | |||
Omaha | Pittsburgh | |||||
3 | Kansas | 3 | Illinois | |||
14 | Akron | 14 | Oakland | |||
6 | Clemson | 6 | Texas Tech | |||
11 | Drake | 11 | Oregon | |||
Charlotte | Indianapolis | |||||
10 | New Mexico | 10 | Oklahoma | |||
7 | Washington St | 7 | St. Mary's | |||
15 | St. Peter's | 15 | Colgate | |||
2 | Tennessee | 2 | Marquette |
No comments:
Post a Comment