East Bracket | Southwest Bracket | |
Cleveland | Tulsa | |
1) Ohio State | 1) Kansas | |
16) McNessee St/Texas Southern | 16) Boston U | |
8) George Mason | 8) Florida State | |
9) Missouri | 9) Marquette | |
Washington DC | Tuscon | |
5) Texas A&M | 5) West Virginia | |
12) Alabama/USC | 12) Colorado/St. Mary's | |
4) UCONN | 4) Wisconsin | |
13) Kent State | 13) Oakland | |
Tampa | Indianapolis | |
6) Georgetown | 6) Kansas St | |
11) Virginia Tech | 11) Tennessee | |
3) Florida | 3) Louisville | |
14) Bucknell | 14) Indiana State | |
Tuscon | Charlotte | |
7) Temple | 7) UNLV | |
10) Michigan | 10) Richmond | |
2) San Diego St | 2) North Carolina | |
15) N. Colorado | 15) St. Peter's | |
West Bracket | Southeast Bracket | |
Cleveland | Charlotte | |
1) Pittsburgh | 1) Duke | |
16) Arkansas Little Rock/Bethune Cook | 16) UNC Ashville | |
8) UCLA | 8) Gonzaga | |
9) Utah State | 9) Villanova | |
Tampa | Denver | |
5) Arizona | 5) St. John's | |
12) Belmont | 12) Butler | |
4) Kentucky | 4) Purdue | |
13) UTEP | 13) Harvard | |
Washington DC | Denver | |
6) Vanderbilt | 6) Cincinnati | |
11) Clemson | 11) Michigan St | |
3) Syracuse | 3) BYU | |
14) Long Beach St | 14) Morehead St | |
Tulsa | Indianapolis | |
7) Xavier | 7) Old Dominion | |
10) Illinois | 10) Washington | |
2) Texas | 2) Notre Dame | |
15) Wofford | 15) Long Island State |
Friday, March 11, 2011
3/12 Bracket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment