East Bracket | Southwest Bracket | |
Cleveland | Tulsa | |
1) Ohio State | 1) Kansas | |
16) McNessee St/Texas Southern | 16) Boston U | |
8) George Mason | 8) Florida State | |
9) Missouri | 9) Marquette | |
Tuscon | Washington DC | |
5) Texas A&M | 5) Vanderbilt | |
12) Alabama/ Virginia Tech | 12) Colorado/USC | |
4) UCONN | 4) Louisville | |
13) Kent State | 13) Oakland | |
Tampa | Indianapolis | |
6) Georgetown | 6) Cincinnati | |
11) Butler | 11) Tennessee | |
3) Florida | 3) Purdue | |
14) Bucknell | 14) Indiana State | |
Washington DC | Charlotte | |
7) Temple | 7) UNLV | |
10) Utah State | 10) Richmond | |
2) Syracuse | 2) North Carolina | |
15) N. Colorado | 15) St. Peter's | |
West Bracket | Southeast Bracket | |
Indianapolis | Charlotte | |
1) Notre Dame | 1) Duke | |
16) Arkansas Little Rock/Bethune Cook | 16) UNC Ashville | |
8) UCLA | 8) | |
9) Michigan | 9) Gonzaga | |
Tampa | Denver | |
5) Arizona | 5) St. John's | |
12) Belmont | 12) Michigan State | |
4) Kentucky | 4) BYU | |
13) UTEP | 13) Harvard | |
Tuscon | Denver | |
6) West Virginia | 6) Kansas State | |
11) Washington | 11) St. Mary's | |
3) San Diego St. | 3) Wisconsin | |
14) Long Beach St | 14) Morehead St | |
Tulsa | Cleveland | |
7) Xavier | 7) Old Dominion | |
10) Illinois | 10) Clemson | |
2) Texas | 2) Pittsburgh | |
15) Wofford | 15) Long Island State |
Friday, March 11, 2011
3/11 Bracket
Through Friday AM Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment