South | East | ||
1 | Kentucky | 1 | Syracuse |
16 | Sav St/MVSU | 16 | NCAsh/Stony Brook |
Louisville | Pittsburgh | ||
8 | Purdue | 8 | Iowa State |
9 | St Mary's | 9 | St. Louis |
4 | Wichita State | 4 | Wisconsin |
13 | Iona | 13 | MTSU |
Albuquerque | Portland | ||
5 | Florida State | 5 | Temple |
12 | Arizona/Xavier | 12 | Texas |
2 | Ohio State | 2 | Missouri |
15 | Davidson | 15 | Weber St |
Pittsburgh | Omaha | ||
7 | Kansas State | 7 | SDSU |
10 | Seton Hall | 10 | Southern Miss |
3 | Marquette | 3 | Georgetown |
14 | Akron | 14 | Belmont |
Columbus | Louisville | ||
6 | New Mexico | 6 | Vanderbilt |
11 | Mississippi St | 11 | BYU |
West | Midwest | ||
1 | Kansas | 1 | Michigan State |
16 | UTSA | 16 | LIU |
Greensburo | Columbus | ||
8 | Cal | 8 | Memphis |
9 | Alabama | 9 | Virginia |
4 | Indiana | 4 | Florida |
13 | Oral Roberts | 13 | NW/Miami |
Portland | Nashville | ||
5 | UNLV | 5 | Louisville |
12 | Cincy | 12 | Washington |
2 | Duke | 2 | North Carolina |
15 | Valpo | 15 | Bucknell |
Omaha | Greensburo | ||
7 | Murray State | 7 | Creighton |
10 | Harvard | 10 | UCONN |
3 | Michigan | 3 | Baylor |
14 | Drexel | 14 | Nevada |
Nashville | Albuquerque | ||
6 | Notre Dame | 6 | Gonzaga |
11 | Long Beach St | 11 | West Virginia |
Sunday, February 26, 2012
2/27 Bracket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment