| South | East | ||
| 1 | Kentucky | 1 | Syracuse |
| 16 | MVSU/Sav St | 16 | Stony/Ashville |
| Louisville | Pittsburgh | ||
| 8 | Virginia | 8 | Alabama |
| 9 | Iowa State | 9 | Southern Miss |
| 4 | Wichita State | 4 | Indiana |
| 13 | Drexel | 13 | Miami/VCU |
| Albuquerque | Nashville | ||
| 5 | UNLV | 5 | Florida State |
| 12 | Cincinnati | 12 | Northwestern/South Florida |
| 2 | Ohio State | 2 | Missouri |
| 15 | Davidson | 15 | Weber State |
| Pittsburgh | Omaha | ||
| 7 | San Diego State | 7 | Murray State |
| 10 | Washington | 10 | Seton Hall |
| 3 | Marquette | 3 | Michigan |
| 14 | Belmont | 14 | Oral Roberts |
| Columbus | Louisville | ||
| 6 | Gonzaga | 6 | New Mexico |
| 11 | Texas | 11 | Connecticut |
| West | Midwest | ||
| 1 | Michigan State | 1 | Kansas |
| 16 | Texas-Arlington | 16 | LIU-Brooklyn |
| Columbus | Greensburo | ||
| 8 | Kansas State | 8 | Memphis |
| 9 | Saint Louis | 9 | St. Mary's (CA) |
| 4 | Florida | 4 | Wisconsin |
| 13 | Middle Tennessee | 13 | Iona |
| Portland | Portland | ||
| 5 | Louisville | 5 | Vanderbilt |
| 12 | Arizona | 12 | West Virginia |
| 2 | Duke | 2 | North Carolina |
| 15 | Bucknell | 15 | Valparaiso |
| Greensburo | Omaha | ||
| 7 | Creighton | 7 | Purdue |
| 10 | BYU | 10 | California |
| 3 | Baylor | 3 | Georgetown |
| 14 | Nevada | 14 | Akron |
| Albuquerque | Nashville | ||
| 6 | Notre Dame | 6 | Temple |
| 11 | Long Beach State | 11 | Harvard |
Still under consideration:
Miss State, Oregon, Illinois, Xavier, Dayton, St. Josephs, NC State, CSU, Colorado
No comments:
Post a Comment