South | East | ||
1 | Kentucky | 1 | Syracuse |
16 | MVSU/Sav St | 16 | UNC Ash/Stony Brook |
Louisville | Pittsburgh | ||
8 | Purdue | 8 | Iowa State |
9 | Saint Louis | 9 | Alabama |
4 | UNLV | 4 | Temple |
13 | Belmont | 13 | Oral Roberts |
Albuquerque | Portland | ||
5 | Wichita State | 5 | Florida State |
12 | Drexel | 12 | Northwestern |
2 | Duke | 2 | Missouri |
15 | Loyola MD | 15 | Weber State |
Greensburo | Omaha | ||
7 | Kansas State | 7 | Louisville |
10 | California | 10 | Washington |
3 | Indiana | 3 | Michigan |
14 | Akron | 14 | Nevada |
Nashville | Nashville | ||
6 | Notre Dame | 6 | Gonzaga |
11 | Texas | 11 | Cincinnati |
West | Midwest | ||
1 | UNC | 1 | Kansas |
16 | LIU-Brooklyn | 16 | Texas-Arlington |
Greensburo | Omaha | ||
8 | Memphis | 8 | Virginia |
9 | Connecticut | 9 | St. Mary's (CA) |
4 | Baylor | 4 | Wisconsin |
13 | Long Beach State | 13 | Tennessee/Xavier |
Albuquerque | Portland | ||
5 | Florida | 5 | New Mexico |
12 | Seton Hall/VCU | 12 | Miami (FLA.) |
2 | Ohio State | 2 | Michigan State |
15 | Valparaiso | 15 | Bucknell |
Louisville | Columbus | ||
7 | San Diego State | 7 | Murray State |
10 | Harvard | 10 | Southern Miss |
3 | Georgetown | 3 | Marquette |
14 | Davidson | 14 | Denver |
Pittsburgh | Columbus | ||
6 | Creighton | 6 | Vanderbilt |
11 | BYU | 11 | West Virginia |
Last 5 out: Colorado State, Mississippi State, Dayton, South Florida, NC State
No comments:
Post a Comment