South | East | ||
1 | Kentucky | 1 | Syracuse |
16 | MVSU/Sav St | 16 | WKU/Stony Brook |
Louisville | Pittsburgh | ||
8 | Kansas State | 8 | Iowa State |
9 | Saint Louis | 9 | Alabama |
4 | UNLV | 4 | Temple |
13 | Belmont | 13 | South Dakota St. |
Albuquerque | Portland | ||
5 | Wichita State | 5 | Florida State |
12 | Northwestern | 12 | BYU |
2 | Duke | 2 | Missouri |
15 | Texas-Arlington | 15 | Loyola MD |
Greensburo | Omaha | ||
7 | St. Mary's (CA) | 7 | New Mexico |
10 | Cincinnati | 10 | Washington |
3 | Indiana | 3 | Michigan |
14 | Akron | 14 | Nevada |
Nashville | Nashville | ||
6 | Notre Dame | 6 | Louisville |
11 | Texas | 11 | VCU |
West | Midwest | ||
1 | UNC | 1 | Kansas |
16 | LIU-Brooklyn | 16 | UNC Ashville |
Greensburo | Omaha | ||
8 | Purdue | 8 | Memphis |
9 | Connecticut | 9 | Virginia |
4 | Baylor | 4 | Wisconsin |
13 | Long Beach State | 13 | Tennessee/Xavier |
Albuquerque | Portland | ||
5 | Florida | 5 | Vanderbilt |
12 | Seton Hall/Colorado St. | 12 | Miami (FLA.) |
2 | Ohio State | 2 | Michigan State |
15 | Detroit | 15 | Lehigh |
Louisville | Columbus | ||
7 | San Diego State | 7 | Gonzaga |
10 | Harvard | 10 | Southern Miss |
3 | Georgetown | 3 | Marquette |
14 | Davidson | 14 | Montana |
Pittsburgh | Columbus | ||
6 | Murray State | 6 | Creighton |
11 | California | 11 | West Virginia |
Did a little tweaking.... biggest change was moving New Mexico down from a 5 to a 7.... their resume (especially the terrible OOC scheduling... just brutal) just didn't support a 5.
Seton Hall stays in for now, but they are not safe at all.
Of all the little conference teams who have at least some claim at an at large (Drexel, Iona, MTSU, Oral Roberts) the one who I think might have a realistic shot is Iona... I'd put them around 20%, Drexel at 10%, and the rest <5%. If the Gaels would have gotten that win over Purdue (lost by 1 point) I think they'd be more like 50%. As it stands, Iona's best win away from home was a 2 point win over Denver. That's probably not good enough. To put it in perspective, everyone screamed bloody murder when VCU got in last year, but the Rams had 6 road or neutral wins over teams with higher RPI rankings than Iona's best non-home win.
No comments:
Post a Comment