South | East | ||
1 | Kentucky | 1 | Syracuse |
16 | MVSU/Sav St | 16 | WKU/Stony Brook |
Louisville | Pittsburgh | ||
8 | Kansas State | 8 | Memphis |
9 | Connecticut | 9 | Alabama |
4 | Florida State | 4 | Temple |
13 | Belmont | 13 | Tennessee/Iona |
Albuquerque | Portland | ||
5 | Wichita State | 5 | UNLV |
12 | Long Beach State | 12 | BYU |
2 | Duke | 2 | Missouri |
15 | LIU-Brooklyn | 15 | Loyola MD |
Greensburo | Omaha | ||
7 | St. Mary's (CA) | 7 | New Mexico |
10 | Colorado St. | 10 | Southern Miss |
3 | Indiana | 3 | Michigan |
14 | Akron | 14 | Nevada |
Nashville | Nashville | ||
6 | Notre Dame | 6 | Louisville |
11 | Texas | 11 | VCU |
West | Midwest | ||
1 | UNC | 1 | Kansas |
16 | Lamar | 16 | UNC Ashville |
Greensburo | Omaha | ||
8 | Purdue | 8 | Cincinnati |
9 | Iowa State | 9 | Virginia |
4 | Baylor | 4 | Wisconsin |
13 | South Dakota St. | 13 | Xavier/Drexel |
Albuquerque | Portland | ||
5 | Florida | 5 | Vanderbilt |
12 | Seton Hall | 12 | Miami (FLA.) |
2 | Ohio State | 2 | Michigan State |
15 | Detroit | 15 | Lehigh |
Louisville | Columbus | ||
7 | San Diego State | 7 | Gonzaga |
10 | Harvard | 10 | Saint Louis |
3 | Georgetown | 3 | Marquette |
14 | Davidson | 14 | Montana |
Pittsburgh | Columbus | ||
6 | Murray State | 6 | Creighton |
11 | California | 11 | West Virginia |
Cincy is flying up fast... they could be a 5-6 seed if they win they win the Big East tourney.
Washington and Northwestern drop out after bad losses. South Florida and Miss State lost too, so Iona and Drexel take their places by default. Still mulling over if I really want to go with that, but for tonight, I think those are the most deserving teams.
No comments:
Post a Comment