| South | East | ||
| 1 | Kentucky | 1 | Syracuse |
| 16 | WKU/Norfolk St. | 16 | Vermont/MVSU |
| Louisville | Pittsburgh | ||
| 8 | Kansas State | 8 | St. Mary's |
| 9 | Connecticut | 9 | Iowa State |
| 4 | Wisconsin | 4 | Indiana |
| 13 | South Dakota State | 13 | Colorado |
| Portland | Portland | ||
| 5 | Wichita State | 5 | Vanderbilt |
| 12 | VCU | 12 | Long Beach State |
| 2 | Duke | 2 | Ohio State |
| 15 | Loyola MD | 15 | Detroit |
| Greensburo | Pittsburgh | ||
| 7 | San Diego State | 7 | Cincinnati |
| 10 | Harvard | 10 | Virginia |
| 3 | Marquette | 3 | Baylor |
| 14 | Davidson | 14 | Montana |
| Columbus | Albuquerque | ||
| 6 | Murray State | 6 | Creighton |
| 11 | Texas | 11 | Colorado State |
| West | Midwest | ||
| 1 | Kansas | 1 | Michigan State |
| 16 | Lamar | 16 | Long Island |
| Omaha | Columbus | ||
| 8 | Purdue | 8 | Gonzaga |
| 9 | Alabama | 9 | St. Louis |
| 4 | Georgetown | 4 | Florida State |
| 13 | Belmont | 13 | St. Bonaventure |
| Albuquerque | Nashville | ||
| 5 | Temple | 5 | Florida |
| 12 | NC State/BYU | 12 | Seton Hall/Drexel |
| 2 | North Carolina | 2 | Missouri |
| 15 | Long Island | 15 | Lehigh |
| Greensburo | Omaha | ||
| 7 | Notre Dame | 7 | Memphis |
| 10 | Southern Miss | 10 | West Virginia |
| 3 | Michigan | 3 | Louisville |
| 14 | New Mexico State | 14 | Ohio |
| Louisville | Nashville | ||
| 6 | New Mexico | 6 | UNLV |
| 11 | California | 11 | Xavier |
Sunday, March 11, 2012
Final Bracket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment