South | East | ||
1 | Kentucky | 1 | Syracuse |
16 | Norfolk St/Lamar | 16 | Vermont/MVSU |
Louisville | Pittsburgh | ||
8 | Kansas State | 8 | San Diego State |
9 | Connecticut | 9 | Alabama |
4 | Indiana | 4 | Florida State |
13 | Colorado | 13 | Belmont |
Portland | Portland | ||
5 | Wichita State | 5 | Temple |
12 | VCU | 12 | BYU/NC State |
2 | Duke | 2 | Michigan State |
15 | Loyola MD | 15 | Lehigh |
Greensburo | Columbus | ||
7 | St. Mary's | 7 | Cincinnati |
10 | Southern Miss | 10 | Harvard |
3 | Marquette | 3 | Baylor |
14 | Davidson | 14 | Montana |
Columbus | Albuquerque | ||
6 | Murray State | 6 | UNLV |
11 | Texas | 11 | Xavier |
West | Midwest | ||
1 | Missouri | 1 | North Carolina |
16 | Lamar | 16 | UNC-Asheville |
Omaha | Greensburo | ||
8 | Notre Dame | 8 | Purdue |
9 | St. Louis | 9 | Iowa State |
4 | Wisconsin | 4 | Georgetown |
13 | South Dakota State | 13 | Iona/Drexel |
Albuquerque | Nashville | ||
5 | Vanderbilt | 5 | Florida |
12 | California | 12 | Long Beach State |
2 | Ohio State | 2 | Kansas |
15 | LIU-Brooklyn | 15 | Detroit |
Pittsburgh | Omaha | ||
7 | Memphis | 7 | Gonzaga |
10 | Virginia | 10 | West Virginia |
3 | Louisville | 3 | Michigan |
14 | Ohio | 14 | New Mexico State |
Nashville | Louisville | ||
6 | Creighton | 6 | New Mexico |
11 | Colorado State | 11 | Seton Hall |
Saturday, March 10, 2012
3/11 Bracket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment