Seed | D.C. | Dal |
1 | Duke | Louisville |
2 | Georgetown | Kansas |
3 | Michigan | Florida |
4 | Syracuse | Arizona |
5 | Oklahoma St | Creighton |
6 | Colorado St | UNLV |
7 | North Carolina | Minnesota |
8 | San Diego St | Butler |
9 | Missouri | Oklahoma |
10 | Illinois | Wichita St |
11 | Villanova | California |
12 | St. Mary's/Virginia | La Salle/Middle Tennessee St |
13 | Akron | Stephen F. Austin |
14 | Harvard | Davidson |
15 | Montana | Long Beach |
16 | Norfolk St/Southern U | James Madison |
Seed | Ind | L.A. |
1 | Indiana | Gonzaga |
2 | Michigan St | New Mexico |
3 | Miami-Florida | Ohio State |
4 | Saint Louis | Marquette |
5 | Kansas St | Memphis |
6 | Wisconsin | VCU |
7 | UCLA | Pittsburgh |
8 | Notre Dame | North Carolina St |
9 | Colorado | Boise St |
10 | Cincinnati | Temple |
11 | Iowa State | Kentucky |
12 | Belmont | Louisiana Tech |
13 | Bucknell | South Dakota St |
14 | Florida Gulf Coast | Valparaiso |
15 | Iona | Vermont |
16 | Western Kentucky/Liberty | Long Island |
View Full Bracket (.jpg)
Still under consideration: Tennessee, Oregon, Ole Miss, Iowa, Baylor, Stanford
Still under consideration: Tennessee, Oregon, Ole Miss, Iowa, Baylor, Stanford
No comments:
Post a Comment