IN: Oregon
OUT: Virginia
Still in consideration: Virginia, Iowa, Tennessee, Ole Miss
| Seed | D.C. | Dal |
| 1 | Duke | Louisville |
| 2 | Georgetown | Michigan St |
| 3 | Michigan | Florida |
| 4 | Marquette | Arizona |
| 5 | Oklahoma St | Kansas St |
| 6 | Colorado St | Creighton |
| 7 | North Carolina | Pittsburgh |
| 8 | Butler | Illinois |
| 9 | Minnesota | Colorado |
| 10 | Wichita St | Temple |
| 11 | Villanova | St. Mary's |
| 12 | Boise St/Middle Tennessee St | Belmont |
| 13 | Akron | Bucknell |
| 14 | Harvard | Davidson |
| 15 | Montana | Long Beach |
| 16 | Morgan St/Southern U | James Madison |
| Seed | Ind | L.A. |
| 1 | Indiana | Gonzaga |
| 2 | Kansas | New Mexico |
| 3 | Miami-Florida | Ohio State |
| 4 | Saint Louis | Syracuse |
| 5 | UNLV | Wisconsin |
| 6 | Memphis | VCU |
| 7 | UCLA | Notre Dame |
| 8 | San Diego St | North Carolina St |
| 9 | Missouri | Oklahoma |
| 10 | Cincinnati | Iowa State |
| 11 | Kentucky | California |
| 12 | Stephen F. Austin | La Salle/Oregon |
| 13 | New Mexico St | South Dakota St |
| 14 | Florida Gulf Coast | Valparaiso |
| 15 | Iona | Vermont |
| 16 | Western Kentucky/Liberty | Long Island |
No comments:
Post a Comment