OUT: La Salle
Comments: Took a closer look and I believe Tennessee's strong non-conference scheduling (Georgetown, Memphis, OK State, Wichita State, UMASS, Virginia, Xavier... Tennessee won 3 of these games and was competitive in all but 1) will be looked at favorably by the committee and get them a bid. La Salle, Virginia, and Southern Miss are the 3 other teams I could see getting bids (in declining order of likelihood). I'd be genuinely surprised if anyone else got it.
I have the number 1 seeds as Louisville, Duke, Kansas, and Indiana (in that order). Gonzaga is very close behind, so they get the #2 out West.
View Full Bracket (.jpg)
| Seed | D.C. | Dallas | Indy | L.A. |
| 1 | Duke | Kansas | Louisville | Indiana |
| 2 | Ohio State | New Mexico | Miami-Florida | Gonzaga |
| 3 | Georgetown | Michigan St | Michigan | Florida |
| 4 | Wisconsin | Marquette | Saint Louis | Syracuse |
| 5 | Kansas St | Arizona | Oklahoma St | VCU |
| 6 | UNLV | Memphis | Creighton | North Carolina |
| 7 | Colorado St | North Carolina St | UCLA | Notre Dame |
| 8 | Butler | Pittsburgh | Illinois | Oregon |
| 9 | Missouri | Minnesota | Colorado | San Diego St |
| 10 | Oklahoma | Cincinnati | Wichita St | Iowa State |
| 11 | Temple | Mississippi | Villanova | Boise St |
| 12 | St. Mary's/Tennessee | Belmont | California/Middle Tennessee St | Akron |
| 13 | New Mexico St | Bucknell | South Dakota St | Valparaiso |
| 14 | Iona | Florida Gulf Coast | Harvard | Davidson |
| 15 | Montana | Albany | Northwestern St | Pacific |
| 16 | Western Kentucky/Liberty | James Madison | Southern U/North Carolina A&T | Long Island |
No comments:
Post a Comment