OUT: Kentucky
Still in consideration: Tennessee, Kentucky, UMASS, Alabama
View Full Bracket (.jpg)
| Seed | D.C. | Dal | Ind | L.A. |
| 1 | Louisville | Duke | Indiana | Gonzaga |
| 2 | Michigan St | Kansas | Georgetown | New Mexico |
| 3 | Miami-Florida | Ohio State | Florida | Michigan |
| 4 | Kansas St | Marquette | Saint Louis | Syracuse |
| 5 | Wisconsin | Arizona | Oklahoma St | UNLV |
| 6 | Memphis | UCLA | Creighton | VCU |
| 7 | Notre Dame | North Carolina St | Colorado St | North Carolina |
| 8 | Illinois | Pittsburgh | San Diego St | Butler |
| 9 | Colorado | Oregon | Missouri | Minnesota |
| 10 | Iowa State | Cincinnati | Oklahoma | Wichita St |
| 11 | Villanova | St. Mary's | Temple | Belmont |
| 12 | California/Mississippi | Middle Tennessee St/La Salle | Boise St | Stephen F. Austin |
| 13 | Bucknell | Akron | New Mexico St | South Dakota St |
| 14 | Florida Gulf Coast | Davidson | Harvard | Valparaiso |
| 15 | Montana | Pacific | Iona | Vermont |
| 16 | Western Kentucky/Liberty | James Madison | Morgan St/Southern U | Long Island |
No comments:
Post a Comment