| Seed | Anaheim | Indianapolis | Memphis | New York City |
| 1 | Arizona | Kansas | Florida | Wichita St |
| 2 | Syracuse | Wisconsin | Villanova | Michigan |
| 3 | Creighton | Virginia | Iowa State | Duke |
| 4 | North Carolina | Cincinnati | Oklahoma | Michigan St |
| 5 | Louisville | UCLA | San Diego St | Kentucky |
| 6 | Massachusetts | Connecticut | Ohio State | Texas |
| 7 | VCU | Gonzaga | New Mexico | Saint Louis |
| 8 | Kansas St | Iowa | Arizona St | Memphis |
| 9 | George Washington | Colorado | Oklahoma St | Oregon |
| 10 | BYU | SMU | Baylor | Arkansas |
| 11 | Dayton/Florida State | Tennessee | Saint Joseph's | Xavier |
| 12 | Louisiana Tech | Wis-Green Bay | Pittsburgh/Georgetown | Harvard |
| 13 | Iona | Stephen F. Austin | Belmont | North Dakota St |
| 14 | Buffalo | Delaware | Georgia St | Vermont |
| 15 | Boston U | Davidson | UC Irvine | NCCU |
| 16 | Southern U/Weber St | Robert Morris | Utah Valley St/High Point | Florida Gulf Coast |
As I see it, the bubble picture looks like this:
----On the bubble but in as of today----
Arkansas
BYU
St. Joseph's
Tennessee
Xavier
----Play in games start here----
Dayton
Georgetown
Pittsburgh
Florida State
-----Cut line-----
Nebraska
Minnesota
Providence
Stanford
Missouri
Utah
No comments:
Post a Comment