| Seed | Anaheim | Indianapolis | Memphis | New York City |
| 1 | Arizona | Wichita St | Florida | Villanova |
| 2 | Wisconsin | Michigan | Kansas | Syracuse |
| 3 | Virginia | Duke | Creighton | Iowa State |
| 4 | Oklahoma | Cincinnati | Louisville | San Diego St |
| 5 | North Carolina | Michigan St | Saint Louis | Ohio State |
| 6 | UCLA | Connecticut | Kentucky | VCU |
| 7 | Massachusetts | Texas | New Mexico | Memphis |
| 8 | Oklahoma St | Arizona St | Baylor | Oregon |
| 9 | George Washington | Iowa | Gonzaga | Kansas St |
| 10 | Tennessee | Dayton | Nebraska | Colorado |
| 11 | Arkansas | Stanford | Pittsburgh | BYU/St. Joseph's |
| 12 | SMU/Xavier | Harvard | North Dakota St | Louisiana Tech |
| 13 | Stephen F. Austin | Toledo | Manhattan | Georgia St |
| 14 | Delaware | UC Irvine | Mercer | Boston U |
| 15 | NCCU | Eastern Kentucky | Stony Brook | Wright St |
| 16 | Weber St/Texas Southern | Utah Valley St | Wofford/Coastal Carolina | Robert Morris |
Monday, March 10, 2014
3/11 Bracket
As of Tuesday morning, here are my seedings. Click here to view the full bracket.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment