| Seed | Anaheim | Indianapolis | Memphis | New York City |
| 1 | Arizona | Wichita St | Florida | Villanova |
| 2 | Virginia | Michigan | Wisconsin | Kansas |
| 3 | Louisville | Iowa State | Syracuse | Duke |
| 4 | Cincinnati | Creighton | UCLA | Michigan St |
| 5 | San Diego St | North Carolina | Kentucky | Connecticut |
| 6 | Ohio State | New Mexico | VCU | Oklahoma |
| 7 | Saint Louis | Texas | Baylor | Oregon |
| 8 | Massachusetts | George Washington | Memphis | Oklahoma St |
| 9 | Tennessee | Pittsburgh | Gonzaga | Colorado |
| 10 | Kansas St | Stanford | Arizona St | Saint Joseph's |
| 11 | Dayton | Xavier | Harvard | Providence |
| 12 | Iowa/BYU | Nebraska/SMU | Manhattan | North Dakota St |
| 13 | Tulsa | Stephen F. Austin | Western Michigan | New Mexico State |
| 14 | Delaware | NCCU | Mercer | Louisiana Lafayette |
| 15 | Eastern Kentucky | Weber St | American | Wis-Milwaukee |
| 16 | Coastal Carolina/Texas So | Wofford | Cal Poly/Mt St. Mary's | Albany |
Sunday, March 16, 2014
Bucky's Bracket - FINAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment