| Seed | Anaheim | Indianapolis | Memphis | New York City |
| 1 | Arizona | Wichita St | Florida | Michigan |
| 2 | Duke | Wisconsin | Kansas | Villanova |
| 3 | Louisville | Iowa State | Syracuse | Virginia |
| 4 | Michigan St | Creighton | UCLA | Cincinnati |
| 5 | San Diego St | Connecticut | Kentucky | North Carolina |
| 6 | Ohio State | New Mexico | VCU | Oklahoma |
| 7 | Oklahoma St | Texas | Oregon | Baylor |
| 8 | Memphis | Massachusetts | Oklahoma St | George Washington |
| 9 | Tennessee | Kansas St | Gonzaga | Colorado |
| 10 | Stanford | Pittsburgh | Xavier | Arizona St |
| 11 | Dayton | Providence | Harvard | Saint Joseph's |
| 12 | Iowa/BYU | Tulsa | Nebraska/SMU | North Dakota St |
| 13 | Manhattan | Georgia St | New Mexico State | Stephen F. Austin |
| 14 | Western Michigan | Mercer | Delaware | NCCU |
| 15 | Eastern Kentucky | American | Weber St | Wis-Milwaukee |
| 16 | Coastal Carolina/Texas So. | Wofford | Cal Poly/Mt St. Mary's | Albany |
Saturday, March 15, 2014
3/16 Bracket
Bracket through 3/15 games. Probably will make a few small tweaks tomorrow, but this should be pretty close.... full bracket is here.
Subscribe to:
Post Comments (Atom)
No Saint Louis?
ReplyDelete