South | East | ||
1 | Kentucky | 1 | Syracuse |
16 | MVSU/Norfolk St | 16 | WKU/Stony Brook |
Louisville | Pittsburgh | ||
8 | Kansas State | 8 | Purdue |
9 | Connecticut | 9 | Alabama |
4 | Louisville | 4 | Florida State |
13 | Belmont | 13 | Arizona |
Albuquerque | Portland | ||
5 | Wichita State | 5 | Temple |
12 | Long Beach State | 12 | BYU |
2 | Duke | 2 | Missouri |
15 | LIU-Brooklyn | 15 | Loyola MD |
Greensburo | Omaha | ||
7 | Cincinnati | 7 | Murray State |
10 | Southern Miss | 10 | West Virginia |
3 | Baylor | 3 | Michigan |
14 | Akron | 14 | New Mexico State |
Albuquerque | Nashville | ||
6 | Notre Dame | 6 | UNLV |
11 | Colorado St. | 11 | Seton Hall |
West | Midwest | ||
1 | UNC | 1 | Kansas |
16 | Lamar | 16 | UNC Ashville |
Greensburo | Omaha | ||
8 | Memphis | 8 | St. Mary's (CA) |
9 | Iowa State | 9 | Saint Louis |
4 | Indiana | 4 | Wisconsin |
13 | South Dakota St. | 13 | Xavier/Drexel |
Portland | Nashville | ||
5 | Vanderbilt | 5 | Florida |
12 | VCU | 12 | Iona/NC State |
2 | Ohio State | 2 | Michigan State |
15 | Detroit | 15 | Lehigh |
Louisville | Columbus | ||
7 | Gonzaga | 7 | San Diego State |
10 | Harvard | 10 | Virginia |
3 | Georgetown | 3 | Marquette |
14 | Davidson | 14 | Montana |
Pittsburgh | Columbus | ||
6 | New Mexico | 6 | Creighton |
11 | California | 11 | Texas |
Tennessee and Miami drop out and are replaced by NC State and the Pac 10 Champion, who I am assuming will be Arizona for the time being. I have some mixed feelings about having Cal safely in and Washington out, but it really does seem right (Cal is 9-6 against the top 100, whereas Washington is just 4-8). Also, don't read too much into the fact that Washington won the Pac 12 title..... Cal never got to host Washington and likely would have gotten a share of the title if they'd gotten to play the Huskies on their home floor.
Xavier and NC State might need another win tomorrow to stay in the field.... I'm really not sure.
No comments:
Post a Comment