| Florida | 1 |
| Arizona | 1 |
| Wichita St | 1 |
| Wisconsin | 1 |
| Villanova | 2 |
| Michigan | 2 |
| Kansas | 2 |
| Duke | 2 |
| Creighton | 3 |
| Virginia | 3 |
| Iowa State | 3 |
| Louisville | 3 |
| Syracuse | 4 |
| San Diego State | 4 |
| Cincinnati | 4 |
| UCLA | 4 |
| UCONN | 5 |
| North Carolina | 5 |
| Oklahoma | 5 |
| Michigan State | 5 |
| Ohio State | 6 |
| Kentucky | 6 |
| VCU | 6 |
| Saint Louis | 6 |
| New Mexico | 7 |
| Baylor | 7 |
| Texas | 7 |
| Oklahoma State | 7 |
| George Washington | 8 |
| UMASS | 8 |
| Memphis | 8 |
| Oregon | 8 |
| Tennessee | 9 |
| Gonzaga | 9 |
| Kansas State | 9 |
| Colorado | 9 |
| Stanford | 10 |
| Pitt | 10 |
| Arizona State | 10 |
| Xavier | 10 |
| Iowa | 11 |
| Nebraska | 11 |
| Saint Joseph's | 11 |
| Dayton | 11 |
| Providence | 11 |
| SMU | 12 |
| BYU | 12 |
| Louisiana Tech | 12 |
| Harvard | 12 |
| North Dakota St | 12 |
| Manhattan | 13 |
| Stephen F. Austin | 13 |
| New Mexico State | 13 |
| Toledo | 13 |
| Georgia St | 14 |
| Delaware | 14 |
| Mercer | 14 |
| NCCU | 14 |
| Eastern Kentucky | 15 |
| American | 15 |
| Wis-Milwaukee | 15 |
| Stony Brook | 15 |
| Weber St | 16 |
| Wofford | 16 |
| Coastal Carolina | 16 |
| Cal State Northridge | 16 |
| Mt St. Mary's | 16 |
| Texas Southern | 16 |
Friday, March 14, 2014
3/15 Seeds
No full bracket, but here are seeds through all of Friday's games:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment